The Canada Soccer Standards for Quality Soccer are designed to outline the minimum expectations of member organizations in Canada. It is expected that all member organizations provide a developmentally appropriate, safe, enjoyable, accessible, inclusive and welcoming playing environment for their participants, which differentiates it from non-member soccer and unorganized play. In order to be considered as a quality soccer provider, member organizations must also be in good standing with their governing organization(s) and meet the expectations of membership.
Governance
Administration
Technical
The Canada Soccer Standards for Quality Soccer are designed to outline the minimum expectations of member organizations in Canada. It is expected that all member organizations provide a developmentally appropriate, safe, enjoyable, accessible, inclusive and welcoming playing environment for their participants, which differentiates it from non-member soccer and unorganized play. In order to be considered as a quality soccer provider, member organizations must also be in good standing with their governing organization(s) and meet the expectations of membership.
Olympic Flame SC (2020) | Scarborough Town FC (Toronto Skillz United) (2022) | Dorchester Soccer Club (2023) | Soccer Club of Toronto (SC Toronto) (2023) |
BRI Football Club Inc. (2020) | Windsor TFC (2022) | Dutch Connections FC (2023) | South Bruce Minor Soccer (2023) |
Bracebridge SC (2020) | Woolwich Youth Soccer Club (2022) | East York Soccer Club (2023) | Stella Rossa Football Club (2023) |
East Gwillimbury SC (2020) | Ancaster Legacy Football Club (2024) | Future Girls Soccer (2023) | Toronto Azzurri Soccer Club (2023) |
Alliance FC (2020) | Cherry Beach Soccer Club (2023) | German Canadian Football Club (2023) | Windsor Soccer Club (2023) |
KO Football Academy (2020) | Club Roma Soccer (2023) | Glencoe Minor Soccer Inc. (2023) | Wingham Minor Soccer (2023) |
NorWest Optimist SC (2020) | Erin Mills Soccer Club (2023) | Gloucester Dragons Soccer Club (2023) | Woodstock Soccer Club (2023) |
North Durham United Football Club (2021) | Flamborough Dundas SC (2023) | Howick Hustle Minor Soccer Association (2023) | Darlington Soccer Club (2023)* |
Puslinch Minor Soccer Club (2021) | Georgetown Soccer Club (2023) | Ilderton & District Soccer Club (2023) | East Hamilton Soccer Club (2023)* |
Brams United Girls Soccer Club (2022) | Gladiator Soccer Academy (2023) | Jarvis SC Academy (2023) | Etobicoke Football Club (2023)* |
Kitchener Soccer Club (2022) | Glen Shields FC (2023) | Jr Gaels Soccer (2023) | Lambeth FC (2023)* |
Milton Soccer Academy (2022) | Golden Feet Soccer Club (2023) | Kincardine and District Minor Soccer Club (2023) | Ottawa Gloucester Hornets Soccer (2023)* |
Mississauga Croatia Soccer Club (2022) | Hamilton Croatia Soccer Club (2023) | Lake Simcoe Soccer Club Inc. (2023) | Quinte West Soccer Club (2023)* |
Nepean Hotspurs (2022) | Hamilton Sparta Sports Club (2023) | London Wolves Soccer Club (2023) | St. Jude's Football Club (2023)* |
Nipissing District Soccer Club (2022) | Lakeshore United FC (2023) | Mississauga United FC (2023) | Thornhill Soccer Club (2023)* |
North York Academy (2022) | LS Croatia Soccer Club (2023) | North American Goalkeeping Academy (2023) | Tillsonburg Football Club (2023)* |
Rockwood FC (2022) | Mooredale SC (2023) | Northern Heights Sports Club (2023) | Force Soccer Academy (2024) |
Sault Youth Soccer Club (2022) | Toronto United FC (2023) | Oakridge Soccer Club (2023) | Fergus Elora District Soccer Club (2024) |
Southend United Soccer Club (2022) | South Huron Soccer Club (2023) | Oshawa Kicks Soccer Club (2023) | Giovanni Caboto Soccer Club (2024) |
Southwest Optimist Competitive Soccer Club (2022) | Bryst Football Academy (2023) | Peterborough City Soccer Association (2023) | Paris FC (2024) |
Strathroy United Football Club (2022) | Croatia Norval Soccer Club (2023) | Scrosoppi Football Club (2023) |
* = “Provisional”: action plan associated with the approval.