Provincial Xcel Showcase ONvsQc Series, 2022
Provincial Xcel Showcase ONvsQc Series, 2022
The Provincial Program is available to all Ontario Soccer registered players who are competing at either an U14, U15, U16, or U17 age groups.
The Ontario Player Development League (OPDL) is the primary venue in which potential Provincial Team Players are detected. There are however, alternative player detection options for those Ontario Soccer registered players who do not compete within the OPDL.
The Provincial Program will focus on player screening, talent identification and benchmarking of players through competition.
The U14, U15, U16 and U17 Provincial Xcel Screening Competitions will take place from March and April.
It is at the U15 and U17 Boys and Girls inter-Provincial Competition in May where the Canada Soccer Excel Technical Staff will be present to scout the players for potential invite to Canada Soccer National Excel Environments.
Saturday, April 22, 2023 | |||||
9:00 a.m. | BMO Training Ground | U14 Boys | Ontario | vs | TFC Academy |
11:00 a.m. | BMO Training Ground | U16 Boys | Ontario | vs | TFC Academy |
Sunday, April 23, 2023 | |||||
9:00 a.m. | BMO Training Ground | U14 Boys | Ontario | vs | TFC Academy |
11:00 a.m. | BMO Training Ground | U16 Boys | Ontario | vs | TFC Academy |
Saturday, April 29, 2023 | |||||
10:00 a.m. | Ontario Soccer Centre (Stadium) | U14 Girls | Ontario A | vs | Ontario B |
12:30 p.m. | Ontario Soccer Centre (Stadium) | U16 Girls | Ontario | vs | NDC NextGen |
Sunday, April 30, 2023 | |||||
10:00 a.m. | Ontario Soccer Centre (Stadium) | U14 Girls | Ontario A | vs | Ontario B |
12:30 p.m. | Ontario Soccer Centre (Stadium) | U16 Girls | Ontario | vs | NDC NextGen |
Friday May 19, 2023 | |||||
5:45 p.m. | Soccer Quebec Centre (Field 1) | U15 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 2) | U15 Boys | Ontario | vs | Quebec | |
8:00 p.m. | Soccer Quebec (Indoor Field) | U17 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 2) | U17 Boys | Ontario | vs | Quebec | |
Saturday, May 20, 2023 | |||||
1:30 p.m. | Soccer Quebec Centre (Field 2) | U15 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 1) | U15 Boys | Ontario | vs | Quebec | |
3:45 p.m. | Soccer Quebec Centre (Field 1) | U17 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 2) | U17 Boys | Ontario | vs | Quebec | |
Sunday, May 21, 2023 | |||||
9:30 a.m. | Soccer Quebec Centre (Field 1) | U15 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 2) | U15 Boys | Ontario | vs | Quebec | |
11:45 a.m. | Soccer Quebec Centre (Field 2) | U17 Girls | Ontario | vs | Quebec |
Soccer Quebec Centre (Field 1) | U17 Boys | Ontario | vs | Quebec | |
Click here to view the rosters.