VAUGHAN, June 17, 2015 – The Ontario Cup results are in from a jam-packed weekend of provincial soccer! The Under 18 and Under 21 division completed the Third Round of play, and the always competitive Men’s division finally got underway with eight First Round matchups. Also in action was the Preliminary Round Tournament for the Under 15 Girls division, hosted in Oshawa.
With the First Round in the books, the highly anticipated Men’s division will be in full swing in two weeks’ time. The Second Round will feature all of this past weekend’s winners, as well as all of the teams waiting on a bye – including the Ontario Soccer League provincial level teams, as well as last year’s Provincial and National Champions, London Marconi.
Unfortunately due to heavy rain, three games had to be postponed from this past weekend. Those games will be rescheduled prior to the next round of play. Here are the results from the weekend:
Home Team | Score | Away Team |
---|---|---|
Toronto Celtic | 2017-01-07 | Panathinaikos Toronto |
Scarborough Azzurri Blues | 2000-01-01 | Peniche C.C.Toronto (forfeit) |
Gloucester Celtic | 2000-02-01 | West Ottawa MP |
Mississauga Lakeshore UTD | 2000-02-01 | Toronto Irish Football Club |
Brampton Ebony Jrs | 2017-03-02 | Peel Halton Universe FC |
Oakville Hnnk Dalmacija | 2017-03-01 | North York Armour Heights Elite |
Jagiellonia London | 0 - 4 | London Croatia |
Vaughan Club Uruguay | 2000-03-01 | Richmond Hill Goldline |
Home Team | Score | Away Team |
---|---|---|
Bradford District Wolves | 0 - 3 | Scarborough City |
Scarborough Wexford Hi Profile | 0 - 3 | Oakville SC Blue Devils |
Burlington Bayhawks | 2017-02-05 | North Toronto Nitros U21 |
Vaughan Azzurri A | 2000-07-01 | Cumberland Cobras |
Erin Mills Eagles U21 Prov. | 0 - 1 | Whitby Iroquois U21P M |
Sault PSC Black | 2017-05-01 | Guelph Oaks U21 |
Aurora Hearts U21 | Postponed | Kleinburg Nobleton Lions U21 |
Etobicoke Energy | Postponed | Waterloo United |
Home Team | Score | Away Team |
---|---|---|
Waterloo United OWSL | 2000-01-01 | Kitchener Spirit |
Waterloo United | 0 - 8 | Ottawa Capital United WP |
Home Team | Score | Away Team |
---|---|---|
Burlington Bayhawks | (6) 1 - 1 (5) | Ajax FC '97 B Red |
Brampton Blast 97 | 0 - 2 | North Mississauga Panthers 97A |
Oakville BU18A | 2017-01-06 | Mississauga Dixie Athletics 97 |
Brampton East Bullets | 2017-01-02 | AG London |
Erin Mills Eagles '97 A | 2017-04-02 | Thunder Bay Chill Reserves |
Richmond Hill Raiders White | 0 - 4 | Cambridge United |
Woodbridge SC | 2000-02-01 | Richmond Hill Raiders Green |
Toronto High Park FC | Postponed | Vaughan Azzurri A |
Home Team | Score | Away Team |
---|---|---|
Windsor Eastside Kickers | 2017-02-03 | Glen Shields FC |
Mississauga Dixie 97 | 2000-01-01 | LaSalle Stompers 97G |
Under 15 Girls
The Under 15 Girls Preliminary Round Tournament in Oshawa featured four teams, with Glen Shields 2000 Girls finishing on top with 7 points. Glen Shields now moves onto the Tournament Round, slated to play in Sarnia on the weekend of June 26-28.
This coming weekend, June 19-21, will feature Preliminary Round Tournaments in the Under 13 and 14 Boys and Girls divisions. Here is a list of hosts by division:
Under 13 Boys
Bradford Soccer Club
Brampton Youth Soccer Club
Guelph Soccer Club
Under 13 Girls
Kitchener Soccer Club
Under 14 Boys
East York Soccer Club
Thornhill Soccer Club
Thunder Bay Chill
Kitchener Soccer Club
Niagara Falls Soccer Club
Brampton Youth Soccer Club
North York Cosmos Soccer Club
Under 14 Girls
King United Soccer Club
For full schedules, results, and field maps to all of the weekend's games, visit the Ontario Cup Website.
For more information contact Ryan Tuske, Competitions and Events Coordinator, The Ontario Soccer Association, Ph: 905-264-9390 ext. 229, Fax: 905-264-9445, Email: Ryan Tuske
Tag(s): News