|
||||||||||||||||||||
FULL NAME | ONTARIO SOCCER # | SUSPENDED FROM | SUSPENDED TO | DISTRICT | ||||||||||||||||
A-C | ||||||||||||||||||||
Abderrahman El Amjeri | 01135479 | Sep.19.2018 | INDEFINITE | EODSA | ||||||||||||||||
Ahmed Sulaiman | 52452820 | Feb.19.2019 | INDEFINITE | TSA | ||||||||||||||||
Alla Eldin Elamin | 52452657 | Feb.19.2019 | INDEFINITE | TSA | ||||||||||||||||
Aleksander Popic | 736838 | Jun.21.2016 | INDEFINITE | SWRSA | ||||||||||||||||
Alexis Garcia | 250121 | Sep.21.2021 | INDEFINITE | NSA | ||||||||||||||||
Alison Clark | 2116087 | Dec.16.2013 | INDEFINITE | SWRSA | ||||||||||||||||
Ali Cheaitini | Quebec | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Andrew Vola | Sep.18.2018 | INDEFINITE | PHSA | |||||||||||||||||
Angel Parada | 43945 | Aug.30.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Anthony Burtnick | 154568 | Jul.25.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Anthony Caruso | 2225258 | Aug.10.2018 | INDEFINITE | NSA | ||||||||||||||||
Anthony D'Alessio | 2577156 | Aug.30.2018 | INDEFINITE | HAMDSA | ||||||||||||||||
Anthony Giansnate | 4814924 | Sep.22.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Anthony Pasco | 902885 | Oct.27.2015 | INDEFINITE | HAMDSA | ||||||||||||||||
Anthony Petrina | 899396 | Oct.3.2024 | INDEFINITE | NSA | ||||||||||||||||
Anthony Tomac | 366823 | Sep.7.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Anthony Ziakkas | 5110033 | Aug.28.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Antonio Serkhanian | 3939229 | Aug.7.2019 | INDEFINITE | OS | ||||||||||||||||
Arish Yousufi | 4892288 | Oct.1.2014 | INDEFINITE | SWRSA | ||||||||||||||||
Audi Jakupi | 5167228 | Sept.10.2013 | INDEFINITE | SWRSA | ||||||||||||||||
Austin Caicedo | 2518571 | Aug.29.2017 | INDEFINITE | YRSA | ||||||||||||||||
Alyas Hasan | SEOS622068 | Aug.10.2022 | Aug.10.2025 | OS | ||||||||||||||||
Bayor Makou | Apr.4.2022 | Apr. 4.2027 | ECSA | |||||||||||||||||
Benjamin Falkenstein | 2257276 | Jan.13.2017 | INDEFINITE | OS | ||||||||||||||||
Braden St.Onge | 8527829 | Aug.21.2018 | INDEFINITE | SWRSA | ||||||||||||||||
Braiden Taylor | 2117793 | Jan.1.2015 | INDEFINITE | SWRSA | ||||||||||||||||
Brandon Lombardi | 2000312 | Sep.20.2018 | INDEFINITE | HAMDSA | ||||||||||||||||
Brennan Gomez | 853305 | Sep.28.2015 | INDEFINITE | HAMDSA | ||||||||||||||||
Brent MacGregor | 510695 | Mar.7.2017 | INDEFINITE | ECOSA | ||||||||||||||||
Bruno Deiuliis | 313335 | Apr.4.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Burhan Gaadarzi | 5079540 | Jun.12.2017 | INDEFINITE | NSA | ||||||||||||||||
Carlos Da Silva | SEOS421086 | Dec.19.2019 | INDEFINITE | YRSA | ||||||||||||||||
Carlos, Molina | 2190 | Sep.19.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Charlene Ryan | 680237 | Aug.4.2022 | Jan.4.2024 | HDSA | ||||||||||||||||
Charissa Feres | 5201951 | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Chris Long | 24730 | Aug.31.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Christopher Sousa | 4959930 | Aug.24.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Colin Hordyk | 23284 | Oct.23.2011 | INDEFINITE | SWRSA | ||||||||||||||||
D-F | ||||||||||||||||||||
Damon Hale | 2656090 | Aug.8.2016 | INDEFINITE | NSA | ||||||||||||||||
Dan Savu | 2008689 | Mar.24.2015 | INDEFINITE | SWRSA | ||||||||||||||||
Daniel Holdsworth | 758456 | Oct.18.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Danijel Pavlovic | 2570360 | Feb.24.2011 | INDEFINITE | SWRSA | ||||||||||||||||
David Brooke | 36505 | Aug.29.2018 | INDEFINITE | DRSA | ||||||||||||||||
Dylan Bishop | 314994 | Sep.20.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Eddie Zeineddine | 2432370 | Aug.11.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Edwin Figueroa | 52303216 | Feb.1.2018 | INDEFINITE | NYSA | ||||||||||||||||
Elias Lalos | 422725 | Sep.7.2022 | INDEFINITE | NSA | ||||||||||||||||
Emily Kenny | Sep.18.2018 | INDEFINITE | NSA | |||||||||||||||||
Enrique Tortolero | 253994 | Sep.12.2019 | INDEFINITE | NSA | ||||||||||||||||
Ezzuldin Al-Majmaie | SEOS224864 | Jul.30.2019 | INDEFINITE | EODSA | ||||||||||||||||
Fabrizio Fab Cuellar Esteban Irribarra | 658608/52408761/52330806 | Aug.30.2017 | INDEFINITE | DRSA | ||||||||||||||||
Fabrizio Giannuzzi | SEOS809264 | Oct.31.2023 | INDEFINITE | PHSA | ||||||||||||||||
Farham Billoo | 5237636 | Sep.19.2018 | INDEFINITE | NSA | ||||||||||||||||
Frank Lucchese | 4935209 | Sept.22.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Fred Abad | SEOS178576 | Aug.7.2019 | INDEFINITE | PHSA | ||||||||||||||||
Fred Cirilo | 8605677 | Sep.16.2016 | INDEFINITE | NSA | ||||||||||||||||
G-I | ||||||||||||||||||||
Gamaleldin Gesou | 52452679 | Feb.19.2019 | INDEFINITE | TSA | ||||||||||||||||
Goran Radanovic | 4889919 | Mar.30.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Greg Feeney | 2188020 | Oct.31.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Hamed Khalighi | SEOS280146 | Aug.24.2019 | INDEFINITE | YRSA | ||||||||||||||||
Hansley Leclair | 2128865 | Aug.8.2016 | INDEFINITE | NSA | ||||||||||||||||
Hashim Badr | 733554 | Aug.24.2023 | INDEFINITE | NSA | ||||||||||||||||
Henry Phem | 4912001 | Dec.18.2018 | INDEFINITE | DRSA | ||||||||||||||||
Hugo Jr. Cobena | SEOS185596 | Mar.02.2020 | INDEFINITE | PHSA | ||||||||||||||||
Ian Anthony Tiziano Scotta | 3934938/271834 | Sep.13.2018 | INDEFINITE | OS | ||||||||||||||||
Ian Dunn | 114702 | Sep.30.2019 | INDEFINITE | NSA | ||||||||||||||||
Imran Ahmed | 45425 | Mar.15.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Isaac Yi | 163953 | Aug.12.2019 | INDEFINITE | NSA | ||||||||||||||||
Ismael Munoz-Vasquez | 4897402 | May.9.2018 | INDEFINITE | PHSA | ||||||||||||||||
Ivan Stojakovic | SEOS192071 | Aug.29.2024 | INDEFINITE | HAMDSA | ||||||||||||||||
J-L | ||||||||||||||||||||
Jaclyn Musgrave | 120609 | Aug.30.2023 | INDEFINITE | NSA | ||||||||||||||||
Jaime Stewart | 4904597 | Aug.28.2012 | INDEFINITE | SWRSA | ||||||||||||||||
James McDonald | 141356 | Aug.01.2018 | INDEFINITE | EODSA | ||||||||||||||||
Jamie Reyes | 5167520 | Sep.16.2016 | INDEFINITE | NSA | ||||||||||||||||
Jason Huth | 51264 | Sep.02.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Jason Scott | 735270 | Feb.19.2019 | INDEFINITE | PHSA | ||||||||||||||||
Jessie Presseault | 744199 | Jul.11.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Jo-Anne Graham | 2336703 | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Joey Ferraro | 48165 | Dec.8.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Johson Akuoko | 8610190 | Jan.04.2019 | INDEFINITE | PHSA | ||||||||||||||||
John Kastelic | 564087 | Aug.18.2015 | INDEFINITE | HAMDSA | ||||||||||||||||
Johnny Matti | SEOS214653 | Jul.30.2019 | Jul.30.2023 | EMSA | ||||||||||||||||
Jonathan Nicholas | 520141 | Jul.29.2019 | INDEFINITE | NSA | ||||||||||||||||
Jonathan Osorio | 579805 | Apr.19.2023 | INDEFINITE | NYSA | ||||||||||||||||
Jordan Amaral | 2604705 | Sep.07.2018 | INDEFINITE | PHSA | ||||||||||||||||
Josh Capuani | 3952531 | Oct.22.2019 | INDEFINITE | OS | ||||||||||||||||
Juan Osorio | 281681 | Sep.25.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Justin Benoit | SEOS238717 | Mar.03.2020 | INDEFINITE | SOSA | ||||||||||||||||
Justin Ohnjec | 2293120 | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Kate Crouse | 52241528 | Aug.29.2018 | INDEFINITE | DRSA | ||||||||||||||||
Ken Lamb | 633951 | Sep.18.2018 | INDEFINITE | NSA | ||||||||||||||||
Kevin Lee | 711291 | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Kevin Tavares | 4930548 | Nov.4.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Kevin Taylor | 194219 | Oct.16.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Kian Gordanifar | SEOS652670 | Sep.18.2022 | Sep.17.2024 | PHSA | ||||||||||||||||
Kyle Gomez | 522334 | Aug.11.2015 | INDEFINITE | HAMDSA | ||||||||||||||||
Lin Zhiguan | 253992 | Sep.12.2019 | INDEFINITE | NSA | ||||||||||||||||
Liubomyr Holovinskyi | SEOS369293 | Sep.24.2019 | INDEFINITE | PHSA | ||||||||||||||||
Loren Cjuzi | Mar.2.2017 | INDEFINITE | PHSA | |||||||||||||||||
Luca Risi | 163959 | Aug.12.2019 | INDEFINITE | NSA | ||||||||||||||||
M-O | ||||||||||||||||||||
Marcus Goldblatt | 2740228 | Oct.19.2017 | INDEFINITE | HAMDSA | ||||||||||||||||
Mark Andrade | 374253 | Aug.14.2018 | INDEFINITE | PHSA | ||||||||||||||||
Mark Taddeo | 504113 | Aug.26.2019 | INDEFINITE | NSA | ||||||||||||||||
Marshall Metcalf | 532042 | Oct.6.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Martinson Nyarko | 2002808 | Oct.17.2017 | INDEFINITE | PHSA | ||||||||||||||||
Matthew Correia | Jul.30.2022 | Jul.29.2024 | EMSA | |||||||||||||||||
Matthew Guido | SEOS253389 | Nov.14.2019 | INDEFINITE | HAMDSA | ||||||||||||||||
Matthew Nieuwland | 258927 | Sep.2.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Mauricio Restapo | 2196653 | Jun.15.2017 | INDEFINITE | NSA | ||||||||||||||||
Megan Butt | SEOS317379 | Sep.3.2019 | INDEFINITE | SWRSA | ||||||||||||||||
Mike (Milos) Manojlovich | 2519094 | Oct.17.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Michael Drake | 97071 | Sep.17.2018 | INDEFINITE | NSA | ||||||||||||||||
Michael Mosca | 75292 | Feb.19.2019 | INDEFINITE | YRSA | ||||||||||||||||
Michelle Neville | 3949265 | Aug.7.2019 | INDEFINITE | OS | ||||||||||||||||
Minas Kotsopoulos | 27226 | Aug.11.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Mohammed Kheiri | 52452714 | Feb.19.2019 | INDEFINITE | TSA | ||||||||||||||||
Mohamed Mohamed | 2645756 | Oct.2.2016 | INDEFINITE | NSA | ||||||||||||||||
Moshe Roseshter | 738252 | Aug.1.2018 | INDEFINITE | EODSA | ||||||||||||||||
Mustafa Nahid | 8622634 | Aug.16.2016 | INDEFINITE | HAMDSA | ||||||||||||||||
Mykhaylo Marko | 52275620 | Jun.26.2018 | INDEFINITE | PHSA | ||||||||||||||||
Nathan James | 4848008 | Jul.20.2016 | INDEFINITE | HAMDSA | ||||||||||||||||
Nazar Tarasovich | 52326084 | Aug.29.2017 | INDEFINITE | YRSA | ||||||||||||||||
Neil Gardner | 5156769 | Jan.28.2014 | INDEFINITE | SWRSA | ||||||||||||||||
Nick Djankovic | Aug.30.2017 | INDEFINITE | DRSA | |||||||||||||||||
Nicholas Hathaway | 2185287 | Aug.30.2018 | INDEFINITE | HAMDSA | ||||||||||||||||
Nico DiLettera | 532970 | Aug.18.2021 | INDEFINITE | NSA | ||||||||||||||||
Nigel Schaffer | 598571 | Jan.24.2019 | INDEFINITE | DRSA | ||||||||||||||||
Nikola Popic | 8646532 | Jun.21.2016 | INDEFINITE | SWRSA | ||||||||||||||||
Nunzio Tanasi | 163188 | Aug.10.2022 | INDEFINITE | NSA | ||||||||||||||||
Omar Suso | 2515231 | Sept.7.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Omar Zakaria | 964402 | Sept.21.2018 | INDEFINITE | YRSA | ||||||||||||||||
Orlando Willis | 344575 | Jan.17.2019 | INDEFINITE | PHSA | ||||||||||||||||
Oscar Realegeno | 498972 | Jul.13.2011 | INDEFINITE | SWRSA | ||||||||||||||||
P-S | ||||||||||||||||||||
Patrick Kersey | 37961 | Sept.23.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Paul Amaral | 20589 | Jun.11.2013 | INDEFINITE | SWRSA | ||||||||||||||||
Pavlo Matviyiv | SEOS524169 | Oct.31.2023 | INDEFINITE | PHSA | ||||||||||||||||
Peter Szymansky | 278132 | Oct.16.2017 | INDEFINITE | YRSA | ||||||||||||||||
Quentin Palinko | 760449 | Oct.4.2023 | INDEFINITE | NSA | ||||||||||||||||
Raymond Alvarez | 5123726 | Jun.19.2018 | INDEFINITE | PHSA | ||||||||||||||||
Reuben George | 3954326 | Jun.14.2022 | Jun.13.2025 | PHSA | ||||||||||||||||
Ricardo Manco | 9517 | Jan.8.2018 | INDEFINITE | NYSA | ||||||||||||||||
Ryan Collings-Viletel | 2155281 | Nov.3.2016 | INDEFINITE | NSA | ||||||||||||||||
Sam Dith | 253990 | Sep.2.2019 | INDEFINITE | NSA | ||||||||||||||||
Sasa Viciknez | 5163975 | Sep.1.2017 | INDEFINITE | NSA | ||||||||||||||||
Sasa Vukovic | 2221293 | Sep.23.2015 | INDEFINITE | HAMDSA | ||||||||||||||||
Sean Potts |
Jul.24.2018 | INDEFINITE | NSA | |||||||||||||||||
Sean McCormack | OS871187 | Aug.14.2023 | Aug.14.2024 | SSA | ||||||||||||||||
Sergio Lopez | 52300359 | Aug.28.2018 | INDEFINITE | EODSA | ||||||||||||||||
Shawn Couto | SEOS129872 | Sep.5.2019 | INDEFINITE | PHSA | ||||||||||||||||
Shelby Parker | 2135926 | Sep.4.2018 | INDEFINITE | NSA | ||||||||||||||||
Shishanth Jeyandran | 2560432 | Jun.6.2019 | INDEFINITE | YRSA | ||||||||||||||||
Simon Pilon | 497420 | Aug.4.2015 | INDEFINITE | SWRSA | ||||||||||||||||
Sinisa Pajic | 4797806 | Dec.1.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Soheil Barakat | 4813993 | Sep.22.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Spencer D'Souza | 648918 | Aug.9.2018 | INDEFINITE | YRSA | ||||||||||||||||
Stefan Sebastian | 2007347 | Sep.22.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Stephen Bogyay | SEOS158230 | Sep.19.2019 | INDEFINITE | DRSA | ||||||||||||||||
Szabolcs Luicskai | SEOS178344 | Sep.12.2019 | INDEFINITE | TSA | ||||||||||||||||
T-Z | ||||||||||||||||||||
Taras Buniak | 4945334 | Jan.12.2017 | INDEFINITE | PHSA | ||||||||||||||||
Terry Melo | 2302482 | Jul.27.2011 | INDEFINITE | SWRSA | ||||||||||||||||
Theo Modeste | 52320013 | Dec.7.2017 | INDEFINITE | DRSA | ||||||||||||||||
Thoi Nguyen | 5018053 | Apr.14.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Thomas Abraha | 3950802 | May.10.2019 | INDEFINITE | TSA | ||||||||||||||||
Thomas Duba-Kiss | 3903038 | Sep.6.2017 | INDEFINITE | SWRSA | ||||||||||||||||
Tiago Gil | 4898762 | Jul.20.2016 | INDEFINITE | SWRSA | ||||||||||||||||
Tom McGillivray | 522293 | Oct.1.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Vicken Titizian | 5127615 | Sep.10.2013 | INDEFINITE | SWRSA | ||||||||||||||||
Yaroslav Derkach | Oct.31.2023 | INDEFINITE | PHSA | |||||||||||||||||
Yeison Valencia | 5160219 | Feb.25.2014 | INDEFINITE | SWRSA | ||||||||||||||||
Zenneth Burke | 2591094 | Aug.12.2010 | INDEFINITE | SWRSA | ||||||||||||||||
Zoran Bogunovic | 2086752 | Mar.16.2012 | INDEFINITE | SWRSA | ||||||||||||||||
Zoran Petrovic | 40492 | Aug.1.2018 | INDEFINITE | EODSA |